Pioneers in the industry, we offer morr f 10 solution, finpecia finasteride 1 mg tablets, proscalpin finasteride 1 mg tablets, healpecia 1 mg finasteride tablets, finalo 1 mg tablet and finax finasteride 1mg tablets from India.
₹ 985 / Bottle Get Latest Price
| Strength | 10 % |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Usage/Application | For Hair Growth |
| Brand | Morr F |
| Manufacturer | Intas |
₹ 150 / Stripe Get Latest Price
| Packaging Size | 10*15 Tablets |
| Packaging Type | Strips |
| Usage/Application | HAIR LOSS TREATMENT |
| Brand | Finpecia |
| Manufactured By | CIPLA |
| Composition | Finasteride 1 Mg Tablets |
| Country of Origin | Made in India |
₹ 180 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Usage/Application | Clinical Use |
| Packaging Type | Strips |
| Brand | Proscalpin |
| Manufactured By | Fortune Health Care |
| Composition | Finasteride |
| Country of Origin | Made in India |
₹ 175 / Stripe Get Latest Price
| Strength | 1 mg |
| Usage/Application | Clinical Use |
| Packaging Type | Strips |
| Brand | Healpecia 1 Mg |
| Brand Name | Healpecia 1 Mg |
| Manufacturer | Healing Pharma |
| Composition | Finasteride Tablets |
| Manufactured By | Healing Pharma |
| Dose | 1 MG |
| Form | TABLET |
| Country of Origin | Made in India |
₹ 60 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Usage/Application | Clinical |
| Brand | Finalo |
| Manufacturer | Intas |
₹ 350 / Stripe Get Latest Price
| Strength | 1 mg |
| Usage/Application | Personal Use |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Finax |
| Brand Name | Finax |
| Manufacturer | DR. REDDY'S |
| Composition | Finasteride |
| Manufactured By | DR. REDDY'S |
₹ 881 / Piece Get Latest Price
| Packaging Size | 60 ml |
| Usage/Application | Hair Growth |
| Brand | Coverit-10% |
| Packaging Type | Box |
| Composition | Minoxidil Solution USP 10% |
| Form | Solution |
₹ 569 / Piece Get Latest Price
| Strength | 2% |
| Packaging Size | 60 ml |
| Usage/Application | Clinical |
| Brand | Mintop |
| Packaging Type | Box |
| Manufacturer | Dr Reddy's |
₹ 926 / Piece Get Latest Price
| Strength | 5% |
| Usage/Application | Clinical |
| Packaging Size | 60 ml |
| Packaging Type | Box |
| Brand | Mintop Eva Solution |
| Manufacturer | Dr Reddy's |
₹ 76 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Usage/Application | Minoxidil 5 Solution |
| Brand | Mintop |
| Packaging Type | Box |
| Manufacturer | Dr Reddy's |
₹ 82 / Bottle Get Latest Price
| Strength | 10 % |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Usage/Application | Clinical |
| Brand | Tricosilk F |
| Usage | To treat hair loss |
₹ 840 / Piece Get Latest Price
| Strength | 12.5% w/v |
| Packaging Size | 60 ml |
| Usage/Application | Uses For Hair Loss |
| Brand | Mintop |
| Packaging Type | Box |
| Manufacturer | Dr Reddy's |
₹ 266 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Brand | Finaas |
| Composition | Finasteride 1mg |
₹ 1100 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Type | Strips |
| Usage/Application | Clinical |
| Brand | Finast |
| Manufacturer | Dr Reddy's |
| Pack Size | 1 x 30 Tablets |
₹ 88 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Brand | Proscalpin |
| Composition | Finasteride 1mg |
₹ 1001 / Stripe Get Latest Price
| Packaging Size | 10*15 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Brand | Finpecia |
| Manufactured By | Cipla |
| Composition | Finasteride |
₹ 1001 / Stripe Get Latest Price
| Packaging Size | 1*15 Tablets |
| Packaging Type | Box |
| Usage/Application | Buy Finasteride Online In Korea |
| Brand | Finast |
| Manufactured By | Dr. Reddy's |
| Composition | Finasteride |
₹ 518 / Stripe Get Latest Price
| Usage/Application | Clinical Use |
| Packaging Type | Strips |
| Brand | Fincar 5mg |
| Manufactured By | CIPLA |
| Composition | Finasteride Tablets |
| Country of Origin | Made in India |
₹ 900 / Piece Get Latest Price
| Usage/Application | Hair Growth |
| Prescription/Non prescription | Prescription |
| Brand | Hair 4U |
| Packaging Size | 60ml |
| Composition | Minoxidil 10% USP |
| Shelf Life | 24 Months |
₹ 1400 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Packaging Type | Box |
| Brand | Densita Mf |
| Manufacturer | Regaliz Medicare Pvt Ltd |
| Composition | Minoxidil solution |
| Country of Origin | Made in India |
Use Densita MF Solution Alcohol Free in the dose and duration as prescribed by your doctor or as instructed in the label. Clean and dry your scalp before using it. It may take several months before you notice any hair growth. The first growth could be soft, colorless, and barely visible. Use it in the exact dose and duration as prescribed by your doctor. Using more than recommended will not speed up hair growth and may increase the likelihood of side effects. Use it for as long as the doctor has prescribed to maintain proper hair growth. If your condition does not improve after using it for 4 to 6 months, tell your doctor. This medicine is to be used only by men and not indicated in women.
Common side effects of this medicine include application site reactions, dry skin, impotence, decreased libido, ejaculation disorders, breast enlargement, breast tenderness in males, and skin rash. In case of accidental contact with other parts of the body, it may cause excessive hair growth. If you get it in your eyes, mouth, or broken skin, rinse thoroughly with plenty of water. Talk to your doctor if you are bothered by side effects or they do not go away.
To ensure its safety, before using this medicine, let your doctor know if you have any problems with your heart. Additionally, inform your doctor about all the medicines you are taking. Pregnant, potentially pregnant, or breastfeeding women should not handle this medicine because of the possibility of absorption of finasteride. As it may cause potential harm to a male baby or fetus.
₹ 660 / Piece Get Latest Price
| Strength | 12.5% w/v |
| Brand | Minoxytop |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Manufacturer | Healing Pharma |
| Composition | Minoxidil Tropical Solution |
| Country of Origin | Made in India |
₹ 760 / Bottle Get Latest Price
| Strength | 12.5% w/v |
| Usage/Application | Hospital Use |
| Packaging Size | 60 ml |
| Brand | Morr F |
| Packaging Type | Box |
| Manufacturer | Intas |
₹ 183 / Piece Get Latest Price
| Strength | 5% w/v |
| Usage/Application | Clinical |
| Brand | Minoxytop |
| Packaging Size | 60 ml |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
₹ 480 / Piece Get Latest Price
| Brand | Minoxytop 10% |
| Packaging Size | 60 ml |
| Packaging Type | BOX |
| Manufacturer | Healing Pharma |
| Composition | Minoxidil Tropical Solution |
| Manufactured By | Healing Pharma |
| Country of Origin | Made in India |
₹ 79 / Piece Get Latest Price
| Usage/Application | Used To Treat Hereditary Hair Loss |
| Prescription/Non prescription | Prescription |
| Brand | Tugain |
| Packaging Size | 60ml |
| Composition | Minoxidil Topical Solution 10% |
| Product Form | Solution |
₹ 650 / Piece Get Latest Price
| Strength | 3%w/v |
| Usage/Application | Hospital Use |
| Packaging Size | 60 ml |
| Brand | Morr F 3% |
| Packaging Type | Box |
| Manufacturer | Intas |
| Composition | Minoxidil Finasteride Solution |
| Manufactured By | INTAS |
| Country of Origin | Made in India |
₹ 750 / Piece Get Latest Price
| Strength | 5% w/v |
| Usage/Application | treat common hereditary hair loss in men. |
| Brand | Morr 5 % |
| Packaging Size | 60 ml |
| Packaging Type | BOX |
| Manufacturer | INTAS |
| Composition | Minoxidil Finasteride Solution |
| Manufactured By | INTAS |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 2% w/v |
| Packaging Size | 60 ml |
| Brand | Tricosilk |
| Packaging Type | Bottle |
| Manufacturer | Ajanta Pharma Ltd |
| Composition | Minoxidil (2% w/v) + Aminexil (1.5% w/v) |
| Manufactured By | Ajanta Pharma Ltd |
| Country of Origin | Made in India |
Siddhi Sharma (CEO)
Heal Well Exim
369, Subhan Nagar, Bhandara Road, Pardi Naka, Bhandewadi
Nagpur - 440008, Maharashtra, India